Room Heater
Description
Product Specification
Power source | Electric |
Material | ABS Plastic |
Voltage | 230V AC |
Wattage | 1000/2000 W |
Special feature | Portable |
Heating Method | Forced Air, Convection |
Warranty | 1 Years |
Country of Origin | Made in India |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Product Description
- Instant Warmth: 2000 Watts Heat Convector Room
heater ensure your comfort during chilly winters. Rated
Voltage-230 V - Personalized Comfort: Customized to your heating
needs with an adjustable thermostat and two heat
settings (1000 W/ 2000 W), Cord Type:- PVC - Peace of Mind: Featuring auto thermal shutoff and a
thermal fuse to prevent overheating - Convenient & Elegant: RX10 comes with a two way
installation, horizontal and vertical - Multitasking: Acts as a heater in winter and personal fan
in summer - Reliable & Safe: Our room heaters are dependable and
they also come with a 2 Year warranty - Adjustable thermostat for desirable temperature
More Info
- SAFETY
This Room Heater comes with an added layer of safety in the form of an automatic thermal safety cut-out feature. - DUAL FUNCTION
Maximum utility as it can double up to serve as a heater in winters and a personal fan in summers. - ADJUSTABLE HEATING
This heat convector comes with three heat settings for variable heating
Important Note
This room heater is here to make sure that the biting cold doesn’t get the better of you, thanks to innovative features. It features an adjustable thermostat with two heat settings so that you can get the heating you want. This appliance doesn’t need a refrigerant or oxygen to keep you warm, ensuring clean operation.
Please Note: The comforting heaters can also lead to dry skin and irritation in the eyes. In case of dry eyes, it can also lead to conjunctivitis. Dry skin can lead to itchiness, redness and allergy.
Cause analysis and Troubleshooting
Troubles | Trouble Cause | Solution |
---|---|---|
Not Heating Water | No power or water Pressure is too low. | Check the power supply, the minimum Pressure not less than 0.04Mpa. |
Water temperature low | The water pressure is too high or the voltage too low. | Reduce outlet Water, check the voltage. |
Water temperature high. Outlet water little. | Inlet blocking or water pressure low. | Check and remove the dirt at the inlet strainer, if still problem means water pressure too low. |
Temperature display is not bright. | Water Pressure too low, circuit fault or tap fault. | Let Water pressure normal, check the circuit, contact the local dealer. |
There are no question found.
Quick Comparison
Settings | Room Heater remove | Tap Geyser’s [Fitting set] 3 seconds hot water , instant gyser remove | Metal Stove , wood fire remove | Instant Geyser’s remove | Room heater , portable and heavy duty remove | Stainless Steel Stove remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Room Heater remove | Tap Geyser’s [Fitting set] 3 seconds hot water , instant gyser remove | Metal Stove , wood fire remove | Instant Geyser’s remove | Room heater , portable and heavy duty remove | Stainless Steel Stove remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,100.00.₹1,300.00Current price is: ₹1,300.00. Save 38% | Original price was: ₹2,200.00.₹1,800.00Current price is: ₹1,800.00. Save 18% | Original price was: ₹3,500.00.₹2,800.00Current price is: ₹2,800.00. Save 20% | ₹1,800.00 | Original price was: ₹3,349.00.₹1,300.00Current price is: ₹1,300.00. Save 61% | Original price was: ₹3,800.00.₹3,300.00Current price is: ₹3,300.00. Save 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
98 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 98 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This room heater is here to make sure that the biting cold doesn’t get the better of you, thanks to innovative features. It features an adjustable thermostat with two heat settings so that you can get the heating you want. This appliance doesn’t need a refrigerant or oxygen to keep you warm, ensuring clean operation. | The real water separation, highly sensitive built-in leakage protection, anti-dry design to ensure there is water, electricity, high pressure waterproof design, safe care. Suitable for household water, wash dishes, vegetables, bathing and other uses 3 seconds speed heating, instant hot. Support and well-being of dual-use electric faucet, while heated, the water, the lower the temperature whereas the smaller the flow, the higher the temperature. The tap should be installed by technical person, When you connect inlet of electric tap to running water pipe and screw interface up, please do not use power too much, avoid that tap is destroyed, forbid you install them placing upside down. | SWANIK TECHNOMARKS Chul Coal Stove Lakud Kolsa Shegadi - Cooking Stove Shegadi Delivers Better Fuel Efficiency and Also Produces Less Ash Than Other Stoves in the Market. Shegadi’s Wood and Coal Stove Can Be Used for Regular Cooking, Boiling Water, Barbecue and Also at Food Stalls or Tea Stalls. an Ordinary Chulha Will Consume a Lot of Fuel, but Not with Shegadi Can Be Used with Fuel Variants Viz; Wood Pieces, Coal, Briquette Indoor / Outdoor and Multiuse Stove <strong>Please note:</strong> Do not use Stainless Steel Stove in Closed Room and Closed Kitchen, this may be dangerous for you due to Suffocation. | The real water separation, highly sensitive built-in leakage protection, anti-dry design to ensure there is water, electricity, high pressure waterproof design, safe care. Suitable for household water, wash dishes, vegetables, bathing and other uses 3 seconds speed heating, instant hot. Support and well-being of dual-use electric faucet, while heated, the water, the lower the temperature whereas the smaller the flow, the higher the temperature. The tap should be installed by technical person, When you connect inlet of electric tap to running water pipe and screw interface up, please do not use power too much, avoid that tap is destroyed, forbid you install them placing upside down. | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | This camping stove made of durable stainless steel. The windproof serrated cross stand offers a stable platform for your cookware and increases heat contact. The wood stove has the double wall & Fan at bottom, which blows cold air directly into burning chamber and Award winning design makes all carbon particles burn inside, thus significantly improve burning efficiency & Makes it Smokeless. Use the twigs, leaves, branches, wood as fuel to cook a meal on your hike, Leaving no chemical emissions behind. Eliminates the need to carry heavy, polluting and expensive canister fuels. Easy to add fuel. Get rid of inconvenience of keep lifting up the cooking pot/pan to add more fuel when using the old version top-loader stoves. Crafted with high quality stainless steel which can stand high temperature and weight. Breaks down and combine to be a really compact cylinder that fits in the car boot space for easy carrying for hiking or camping. Total Packing weight is Only 4 kg (Size 13 Inches x 8 Inches). Cooking Capacity For 2 to 25 People, Weight Handling Capacity : 15 to 20 kg, Wood feeding Capacity : 1 kg-Approx. (Depend on types of wood ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Specification
| Product Specification
| Product Specification
| Product Specification
|
| Product Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 2 | 70 | 6 | 7 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.