-33%
Electric Barbeque Grill (Black)
Original price was: ₹2,999.00.₹2,000.00Current price is: ₹2,000.00.
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About this item
Product Description
Additional Information
Reviews
Questions
Description
Technical Details
Special Feature | Electric |
---|---|
Colour | Black |
Material | Steel |
Brand | Skyline |
Product Dimensions | 33D x 53W x 8H Centimeters |
Wattage | 2000 Watts |
Item Weight | 2000 Grams |
Included Components | ELECTRIC BARBEQUE GRILL |
Style | Adjustable,Grill |
Voltage | 220 Volts (AC) |
Manufacturer | YUYAO SHI BAI YUN ELECTRICAL APPLIANCE COMPANY LIMITED, YUYAO SHI BAI YUN ELECTRICAL APPLIANCE COMPANY LIMITED / ZHEJIANG SHENG NING BO SHI YU YAO SHI DI TANG JIE DAO ZHEN NAN LU 40HAO CHINA /CONTACT NO 008613622253451 EMAIL ID.export@tasuncn.com |
Manufacturer | YUYAO SHI BAI YUN ELECTRICAL APPLIANCE COMPANY LIMITED |
Country of Origin | India |
Imported By | VANDANA TRADE LINKS PVT LTD / 15/46-A GROUND FLOOR TILAK NAGAR NEW DELHI-110018 contact no .9999860681 Email id careserviceskyline@gmail.com |
Item model number | VTL-4545 |
ASIN | B0166QXSPK |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
About this item
- Adjustable grill level
- Removable part for easy cleaning
- Warranty: 1 year warranty provided by the manufacturer from date of purchase
- Power: 2000 watts
- Includes: Barbeque Grill
Product Description
Special Feature | Electric |
Colour | Black |
Material | Steel |
Brand | Skyline |
Product Dimensions | 33D x 53W x 8H Centimeters |
Wattage | 2000 Watts |
Item Weight | 2000 Grams |
Included Components | ELECTRIC BARBEQUE GRILL |
Style | Adjustable,Grill |
Voltage | 220 Volts (AC) |
Additional Information
Manufacturer | YUYAO SHI BAI YUN ELECTRICAL APPLIANCE COMPANY LIMITED, YUYAO SHI BAI YUN ELECTRICAL APPLIANCE COMPANY LIMITED / ZHEJIANG SHENG NING BO SHI YU YAO SHI DI TANG JIE DAO ZHEN NAN LU 40HAO CHINA /CONTACT NO 008613622253451 EMAIL ID.export@tasuncn.com |
---|---|
Packer | YUYAO SHI BAI YUN ELECTRICAL APPLIANCE COMPANY LIMITED / ZHEJIANG SHENG NING BO SHI YU YAO SHI DI TANG JIE DAO ZHEN NAN LU 40HAO CHINA /CONTACT NO 008613622253451 EMAIL ID.export@tasuncn.com |
Importer | VANDANA TRADE LINKS PVT LTD / 15/46-A GROUND FLOOR TILAK NAGAR NEW DELHI-110018 contact no .9999860681 Email id careserviceskyline@gmail.com |
Item Weight | 2 kg |
Net Quantity | 1 N |
Included Components | ELECTRIC BARBEQUE GRILL |
Best Sellers Rank | #360,313 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,477 in Small Kitchen Appliances |
There are no question found.
Quick Comparison
Settings | Electric Barbeque Grill (Black) remove | Metal Stove , wood fire remove | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes remove | Infrared Cooktop ( magic stove) with Touch Panel remove | Charcoals Barbeque Grill Set for Home Chicken and vegetables remove | Stainless Steel Stove remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electric Barbeque Grill (Black) remove | Metal Stove , wood fire remove | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes remove | Infrared Cooktop ( magic stove) with Touch Panel remove | Charcoals Barbeque Grill Set for Home Chicken and vegetables remove | Stainless Steel Stove remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹2,999.00.₹2,000.00Current price is: ₹2,000.00. Save 33% | Original price was: ₹3,500.00.₹2,800.00Current price is: ₹2,800.00. Save 20% | Original price was: ₹5,499.00.₹2,000.00Current price is: ₹2,000.00. Save 64% | Original price was: ₹4,999.00.₹3,000.00Current price is: ₹3,000.00. Save 40% | Original price was: ₹4,999.00.₹1,500.00Current price is: ₹1,500.00. Save 70% | Original price was: ₹3,800.00.₹3,300.00Current price is: ₹3,300.00. Save 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | SWANIK TECHNOMARKS Chul Coal Stove Lakud Kolsa Shegadi - Cooking Stove Shegadi Delivers Better Fuel Efficiency and Also Produces Less Ash Than Other Stoves in the Market. Shegadi’s Wood and Coal Stove Can Be Used for Regular Cooking, Boiling Water, Barbecue and Also at Food Stalls or Tea Stalls. an Ordinary Chulha Will Consume a Lot of Fuel, but Not with Shegadi Can Be Used with Fuel Variants Viz; Wood Pieces, Coal, Briquette Indoor / Outdoor and Multiuse Stove <strong>Please note:</strong> Do not use Stainless Steel Stove in Closed Room and Closed Kitchen, this may be dangerous for you due to Suffocation. | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | This camping stove made of durable stainless steel. The windproof serrated cross stand offers a stable platform for your cookware and increases heat contact. The wood stove has the double wall & Fan at bottom, which blows cold air directly into burning chamber and Award winning design makes all carbon particles burn inside, thus significantly improve burning efficiency & Makes it Smokeless. Use the twigs, leaves, branches, wood as fuel to cook a meal on your hike, Leaving no chemical emissions behind. Eliminates the need to carry heavy, polluting and expensive canister fuels. Easy to add fuel. Get rid of inconvenience of keep lifting up the cooking pot/pan to add more fuel when using the old version top-loader stoves. Crafted with high quality stainless steel which can stand high temperature and weight. Breaks down and combine to be a really compact cylinder that fits in the car boot space for easy carrying for hiking or camping. Total Packing weight is Only 4 kg (Size 13 Inches x 8 Inches). Cooking Capacity For 2 to 25 People, Weight Handling Capacity : 15 to 20 kg, Wood feeding Capacity : 1 kg-Approx. (Depend on types of wood ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
| Product Specification
| Product Specification
| Technical Details
| Technical Details | Product Specification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 6 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.