Metal Stove , wood fire
Description
Product Specification
Product type | Wood & bio waste |
Item dimensions | 23.5L x 13.5W x 7.5H |
Material | Mild steel |
Capacity | 10 kg to 15 kg |
Warranty | 1 Years |
Item Weight | 8kg |
Country of Origin | Made in India |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Product Description
SWANIK TECHNOMARKS Chul Coal Stove Lakud Kolsa Shegadi – Cooking Stove Shegadi Delivers Better Fuel Efficiency and Also Produces Less Ash Than Other Stoves in the Market. Shegadi’s Wood and Coal Stove Can Be Used for Regular Cooking, Boiling Water, Barbecue and Also at Food Stalls or Tea Stalls. an Ordinary Chulha Will Consume a Lot of Fuel, but Not with Shegadi Can Be Used with Fuel Variants Viz; Wood Pieces, Coal, Briquette Indoor / Outdoor and Multiuse Stove
Please note: Do not use Stainless Steel Stove in Closed Room and Closed Kitchen, this may be dangerous for you due to Suffocation.
Advantages
- Cooking delicious meals just got easier with our Mahalakshmi Wood & Coal Stove. This versatile stove is perfect for indoor and outdoor use, allowing you to enjoy tasty meals wherever you go. Its vibrant sky blue color adds a touch of style to any cooking setup. With its lightweight design, it’s incredibly convenient to carry around and set up effortlessly.
- Upgrade your cooking game with the Mahalakshmi Cooking Stove.
Designed for both indoor and outdoor use, this incredible stove allows you to cook with ease and efficiency. Its stunning sky blue color adds a cheerful touch to your cooking space. What’s more, its lightweight construction makes it a breeze to transport, ensuring you can take it wherever you go.
Instruction
- This stove maid from MS Sheet and with powder coating surface finish.
- It has three speed control to control the air flow.
- It also came with 6V Battery which helps to use the product even when the power is not available.
- Required less time to ignite the flame.
- Required less fuel like Wood, Coal, Pellet Etc.
- Burns the fuel completely.
- You can use it to cook food for 5 to 20 peoples at a time.
There are no question found.
Quick Comparison
Settings | Metal Stove , wood fire remove | Stainless Steel Stove remove | Electric Barbeque Grill (Black) remove | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes remove | Wet and Dry Vacuum Cleaner for Home, Car and Industrial Usage | 3in1 Multifunction remove | Charcoals Barbeque Grill Set for Home Chicken and vegetables remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Metal Stove , wood fire remove | Stainless Steel Stove remove | Electric Barbeque Grill (Black) remove | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes remove | Wet and Dry Vacuum Cleaner for Home, Car and Industrial Usage | 3in1 Multifunction remove | Charcoals Barbeque Grill Set for Home Chicken and vegetables remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹3,500.00.₹2,800.00Current price is: ₹2,800.00. Save 20% | Original price was: ₹3,800.00.₹3,300.00Current price is: ₹3,300.00. Save 13% | Original price was: ₹2,999.00.₹2,000.00Current price is: ₹2,000.00. Save 33% | Original price was: ₹5,499.00.₹2,000.00Current price is: ₹2,000.00. Save 64% | Original price was: ₹6,000.00.₹3,500.00Current price is: ₹3,500.00. Save 42% | Original price was: ₹4,999.00.₹1,500.00Current price is: ₹1,500.00. Save 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SWANIK TECHNOMARKS Chul Coal Stove Lakud Kolsa Shegadi - Cooking Stove Shegadi Delivers Better Fuel Efficiency and Also Produces Less Ash Than Other Stoves in the Market. Shegadi’s Wood and Coal Stove Can Be Used for Regular Cooking, Boiling Water, Barbecue and Also at Food Stalls or Tea Stalls. an Ordinary Chulha Will Consume a Lot of Fuel, but Not with Shegadi Can Be Used with Fuel Variants Viz; Wood Pieces, Coal, Briquette Indoor / Outdoor and Multiuse Stove <strong>Please note:</strong> Do not use Stainless Steel Stove in Closed Room and Closed Kitchen, this may be dangerous for you due to Suffocation. | This camping stove made of durable stainless steel. The windproof serrated cross stand offers a stable platform for your cookware and increases heat contact. The wood stove has the double wall & Fan at bottom, which blows cold air directly into burning chamber and Award winning design makes all carbon particles burn inside, thus significantly improve burning efficiency & Makes it Smokeless. Use the twigs, leaves, branches, wood as fuel to cook a meal on your hike, Leaving no chemical emissions behind. Eliminates the need to carry heavy, polluting and expensive canister fuels. Easy to add fuel. Get rid of inconvenience of keep lifting up the cooking pot/pan to add more fuel when using the old version top-loader stoves. Crafted with high quality stainless steel which can stand high temperature and weight. Breaks down and combine to be a really compact cylinder that fits in the car boot space for easy carrying for hiking or camping. Total Packing weight is Only 4 kg (Size 13 Inches x 8 Inches). Cooking Capacity For 2 to 25 People, Weight Handling Capacity : 15 to 20 kg, Wood feeding Capacity : 1 kg-Approx. (Depend on types of wood ) | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Specification
| Product Specification
| Technical Details
| Product Specification
|
| Technical Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 6 | 4 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.