-13%
Stainless Steel Stove
Original price was: ₹3,800.00.₹3,300.00Current price is: ₹3,300.00.
Available on backorder

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Product Specification
Product type | Biomass |
Item dimensions | 20.3L x 20.3W x 33H Centimetre’s |
Material | Stainless Steel |
Frequency Hz | 2 |
Fuel Type | Any Natural Bio Waste |
Warranty | 1 Years |
Item Weight | 2.5 to 2.6 kg |
Power | 1W |
Country of Origin | Made in India |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Stainless Steel Stove remove | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes remove | Tap Geyser’s [Fitting set] 3 seconds hot water , instant gyser remove | Metal Stove , wood fire remove | Room Heater remove | Infrared Cooktop ( magic stove) with Touch Panel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stainless Steel Stove remove | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes remove | Tap Geyser’s [Fitting set] 3 seconds hot water , instant gyser remove | Metal Stove , wood fire remove | Room Heater remove | Infrared Cooktop ( magic stove) with Touch Panel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₹3,800.00.₹3,300.00Current price is: ₹3,300.00. Save 13% | Original price was: ₹5,499.00.₹2,000.00Current price is: ₹2,000.00. Save 64% | Original price was: ₹2,200.00.₹1,800.00Current price is: ₹1,800.00. Save 18% | Original price was: ₹3,500.00.₹2,800.00Current price is: ₹2,800.00. Save 20% | Original price was: ₹2,100.00.₹1,300.00Current price is: ₹1,300.00. Save 38% | Original price was: ₹4,999.00.₹3,000.00Current price is: ₹3,000.00. Save 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
Available on backorder
|
Available on backorder
|
Available on backorder
|
Available on backorder
|
Available on backorder
|
Available on backorder
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This camping stove made of durable stainless steel. The windproof serrated cross stand offers a stable platform for your cookware and increases heat contact. The wood stove has the double wall & Fan at bottom, which blows cold air directly into burning chamber and Award winning design makes all carbon particles burn inside, thus significantly improve burning efficiency & Makes it Smokeless. Use the twigs, leaves, branches, wood as fuel to cook a meal on your hike, Leaving no chemical emissions behind. Eliminates the need to carry heavy, polluting and expensive canister fuels. Easy to add fuel. Get rid of inconvenience of keep lifting up the cooking pot/pan to add more fuel when using the old version top-loader stoves. Crafted with high quality stainless steel which can stand high temperature and weight. Breaks down and combine to be a really compact cylinder that fits in the car boot space for easy carrying for hiking or camping. Total Packing weight is Only 4 kg (Size 13 Inches x 8 Inches). Cooking Capacity For 2 to 25 People, Weight Handling Capacity : 15 to 20 kg, Wood feeding Capacity : 1 kg-Approx. (Depend on types of wood ) | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | The real water separation, highly sensitive built-in leakage protection, anti-dry design to ensure there is water, electricity, high pressure waterproof design, safe care. Suitable for household water, wash dishes, vegetables, bathing and other uses 3 seconds speed heating, instant hot. Support and well-being of dual-use electric faucet, while heated, the water, the lower the temperature whereas the smaller the flow, the higher the temperature. The tap should be installed by technical person, When you connect inlet of electric tap to running water pipe and screw interface up, please do not use power too much, avoid that tap is destroyed, forbid you install them placing upside down. | SWANIK TECHNOMARKS Chul Coal Stove Lakud Kolsa Shegadi - Cooking Stove Shegadi Delivers Better Fuel Efficiency and Also Produces Less Ash Than Other Stoves in the Market. Shegadi’s Wood and Coal Stove Can Be Used for Regular Cooking, Boiling Water, Barbecue and Also at Food Stalls or Tea Stalls. an Ordinary Chulha Will Consume a Lot of Fuel, but Not with Shegadi Can Be Used with Fuel Variants Viz; Wood Pieces, Coal, Briquette Indoor / Outdoor and Multiuse Stove <strong>Please note:</strong> Do not use Stainless Steel Stove in Closed Room and Closed Kitchen, this may be dangerous for you due to Suffocation. | This room heater is here to make sure that the biting cold doesn’t get the better of you, thanks to innovative features. It features an adjustable thermostat with two heat settings so that you can get the heating you want. This appliance doesn’t need a refrigerant or oxygen to keep you warm, ensuring clean operation. | 2000 watt Induction Cooktop, Soft Touch Button with 8 cooking modes, Preset timer, Auto Switch Off - Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Specification
| Product Specification
| Product Specification
| Product Specification
| Product Specification
| Technical Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 4 | 1 | 84 | 14 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.